Track your property transfer easilywithout running after us !

Latest Bond Costs

Bond Amount Fees Miscellaneous D/O Levy Total Bond Repayments (20 Years)
9% 9.5% 10% 10.5%
                 
200,000 9,269 4,000 642 13,911 1,799 1,864 1,930 1,997
250,000 11,511 4,000 642 16,153 2,249 2,330 2,413 2,496
300,000 11,511 4,000 642 16,153 2,699 2,796 2,895 2,995
350,000 12,632 4,000 800 17,432 3,149 3,262 3,378 3,494
400,000 13,754 4,000 800 18,554 3,599 3,729 3,860 3,994
450,000 14,875 4,000 800 19,675 4,049 4,195 4,343 4,493
500,000 15,996 4,000 800 20,796 4,499 4,661 4,825 4,992
550,000 18,164 4,000 800 22,964 4,948 5,127 5,308 5,491
600,000 18,164 4,000 800 22,964 5,398 5,593 5,790 5,990
650,000 20,332 4,000 1,126 25,458 5,848 6,059 6,273 6,489
700,000 20,332 4,000 1,126 25,458 6,298 6,525 6,755 6,989
750,000 22,499 4,000 1,126 27,625 6,748 6,991 7,238 7,488
800,000 22,499 4,000 1,126 27,625 7,198 7,457 7,720 7,987
850,000 24,667 4,000 1,293 29,960 7,648 7,923 8,203 8,486
900,000 24,667 4,000 1,293 29,960 8,098 8,389 8,685 8,985
950,000 26,835 4,000 1,293 32,128 8,547 8,855 9,168 9,485
1,000,000 26,835 4,000 1,293 32,128 8,997 9,321 9,650 9,984
1,100,000 29,003 4,000 1,453 34,456 9,897 10,253 10,615 10,982
1,200,000 29,003 4,000 1,453 34,456 10,797 11,186 11,580 11,981
1,300,000 31,170 4,000 1,453 36,623 11,696 12,118 12,545 12,979
1,400,000 31,170 4,000 1,453 36,623 12,596 13,050 13,510 13,977
1,500,000 33,338 4,000 1,453 38,791 13,496 13,982 14,475 14,976
1,600,000 33,338 4,000 1,453 38,791 14,396 14,914 15,440 15,974
1,700,000 35,506 4,000 1,453 40,959 15,295 15,846 16,405 16,972
1,800,000 35,506 4,000 1,453 40,959 16,195 16,778 17,370 17,971
1,900,000 37,674 4,000 1,453 43,127 17,095 17,710 18,335 18,969
2,000,000 37,674 4,000 1,453 43,127 17,995 18,643 19,300 19,968
2,100,000 39,841 4,000 2,014 45,855 18,894 19,575 20,265 20,966
2,200,000 39,841 4,000 2,014 45,855 19,794 20,507 21,230 21,964
2,300,000 42,009 4,000 2,014 48,023 20,694 21,439 22,195 22,963
2,400,000 42,009 4,000 2,014 48,023 21,593 22,371 23,161 23,961
2,500,000 44,177 4,000 2,014 50,191 22,493 23,303 24,126 24,959
2,600,000 44,177 4,000 2,014 50,191 23,393 24,235 25,091 25,958
2,700,000 46,345 4,000 2,014 52,359 24,293 25,168 26,056 26,956
2,800,000 46,345 4,000 2,014 52,359 25,192 26,100 27,021 27,955
2,900,000 48,512 4,000 2,014 54,526 26,092 27,032 27,986 28,953
3,000,000 48,512 4,000 2,014 54,526 26,992 27,964 28,951 29,951
3,100,000 50,680 4,000 2,014 56,694 27,892 28,896 29,916 30,950
3,200,000 50,680 4,000 2,014 56,694 28,791 29,828 30,881 31,948
3,300,000 52,848 4,000 2,014 58,862 29,691 30,760 31,846 32,947
3,400,000 52,848 4,000 2,014 58,862 30,591 31,692 32,811 33,945
3,500,000 55,016 4,000 2,014 61,030 31,490 32,625 33,776 34,943
3,600,000 55,016 4,000 2,014 61,030 32,390 33,557 34,741 35,942
3,700,000 57,183 4,000 2,014 63,197 33,290 34,489 35,706 36,940
3,800,000 57,183 4,000 2,014 63,197 34,190 35,421 36,671 37,938
3,900,000 59,351 4,000 2,014 65,365 35,089 36,353 37,636 38,937
4,000,000 59,351 4,000 2,014 65,365 35,989 37,285 38,601 39,935
4,500,000 65,851 4,000 2,443 72,294 40,488 41,946 43,426 44,927
5,000,000 70,190 4,000 2,443 76,633 44,986 46,607 48,251 49,919
5,500,000 75,652 4,000 2,443 82,095 49,485 51,267 53,076 54,911
6,000,000 75,652 4,000 2,443 82,095 53,984 55,928 57,901 59,903
6,500,000 81,115 4,000 2,909 88,024 58,482 60,589 62,726 64,895
7,000,000 81,115 4,000 2,909 88,024 62,981 65,249 67,552 69,887
7,500,000 86,577 4,000 2,909 93,486 67,479 69,910 72,377 74,878
8,000,000 86,577 4,000 2,909 93,486 71,978 74,570 77,202 79,870
8,500,000 92,040 4,000 3,401 99,441 76,477 79,231 82,027 84,862
9,000,000 92,040 4,000 3,401 99,441 80,975 83,892 86,852 89,854
9,500,000 97,502 4,000 3,401 104,903 85,474 88,552 91,677 94,846
10,000,000 97,502 4,000 3,401 104,903 89,973 93,213 96,502 99,838


1. Trusts, Companies and Close Corporations now pay the same transfer duty as a natural person.

2. For sectional title units there will be additional amounts payable for levies, costs of the levy clearance certificate and any exclusive use areas if applicable.

3. Transfer fees has been increased.

Latest Transfer Costs

Purchase Price Fees Miscellaneous D/O Levy Total Transfer Duty Total
             
200,000 9,269 4,000 642 13,911 0 13,911
250,000 11,511 4,000 642 16,153 0 16,153
300,000 11,511 4,000 642 16,153 0 16,153
350,000 12,632 4,000 800 17,432 0 17,432
400,000 13,754 4,000 800 18,554 0 18,554
450,000 14,875 4,000 800 19,675 0 19,675
500,000 15,996 4,000 800 20,796 0 20,796
550,000 18,164 4,000 800 22,964 0 22,964
600,000 18,164 4,000 800 22,964 0 22,964
650,000 20,332 4,000 1,126 25,458 0 25,458
700,000 20,332 4,000 1,126 25,458 0 25,458
750,000 22,499 4,000 1,126 27,625 0 27,625
800,000 22,499 4,000 1,126 27,625 0 27,625
850,000 24,667 4,000 1,293 29,960 0 29,960
900,000 24,667 4,000 1,293 29,960 0 29,960
950,000 26,835 4,000 1,293 32,128 0 32,128
1,000,000 26,835 4,000 1,293 32,128 0 32,128
1,100,000 29,003 4,000 1,453 34,456 3,000 37,456
1,200,000 29,003 4,000 1,453 34,456 3,000 37,456
1,300,000 31,170 4,000 1,453 36,623 6,000 42,623
1,400,000 31,170 4,000 1,453 36,623 9,000 45,623
1,500,000 33,338 4,000 1,453 38,791 12,000 50,791
1,600,000 33,338 4,000 1,453 38,791 17,625 56,416
1,700,000 35,506 4,000 1,453 40,959 23,625 64,584
1,800,000 35,506 4,000 1,453 40,959 29,625 70,584
1,900,000 37,674 4,000 1,453 43,127 35,625 78,752
2,000,000 37,674 4,000 1,453 43,127 41,625 84,752
2,100,000 39,841 4,000 2,014 45,855 47,625 93,480
2,200,000 39,841 4,000 2,014 45,855 55,275 101,130
2,300,000 42,009 4,000 2,014 48,023 63,275 111,298
2,400,000 42,009 4,000 2,014 48,023 71,275 119,298
2,500,000 44,177 4,000 2,014 50,191 79,275 129,466
2,600,000 44,177 4,000 2,014 50,191 87,275 137,466
2,700,000 46,345 4,000 2,014 52,359 95,275 147,634
2,800,000 46,345 4,000 2,014 52,359 105,600 157,959
2,900,000 48,512 4,000 2,014 54,526 116,600 171,126
3,000,000 48,512 4,000 2,014 54,526 127,600 182,126
3,100,000 50,680 4,000 2,014 56,694 138,600 195,294
3,200,000 50,680 4,000 2,014 56,694 149,600 206,294
3,300,000 52,848 4,000 2,014 58,862 160,600 219,462
3,400,000 52,848 4,000 2,014 58,862 171,600 230,462
3,500,000 55,016 4,000 2,014 61,030 182,600 243,630
3,600,000 55,016 4,000 2,014 61,030 193,600 254,630
3,700,000 57,183 4,000 2,014 63,197 204,600 267,797
3,800,000 57,183 4,000 2,014 63,197 215,600 278,797
3,900,000 59,351 4,000 2,014 65,365 226,600 291,965
4,000,000 59,351 4,000 2,014 65,365 237,600 302,965
4,500,000 65,851 4,000 2,443 72,294 292,600 364,894
5,000,000 70,190 4,000 2,443 76,633 347,600 424,233
5,500,000 75,652 4,000 2,443 82,095 402,600 484,695
6,000,000 75,652 4,000 2,443 82,095 457,600 539,695
6,500,000 81,115 4,000 2,909 88,024 512,600 600,624
7,000,000 81,115 4,000 2,909 88,024 567,600 655,624
7,500,000 86,577 4,000 2,909 93,486 622,600 716,086
8,000,000 86,577 4,000 2,909 93,486 677,600 771,086
8,500,000 92,040 4,000 3,401 99,441 732,600 832,041
9,000,000 92,040 4,000 3,401 99,441 787,600 887,041
9,500,000 97,502 4,000 3,401 104,903 842,600 947,503
10,000,000 97,502 4,000 3,401 104,903 897,600 1,002,503


1. Trusts, Companies and Close Corporations now pay the same transfer duty as a natural person.

2. For sectional title units there will be additional amounts payable for levies, costs of the levy clearance certificate and any exclusive use areas if applicable.

3. Transfer fees has been increased.